| + Pickling Additives | |
| Product | Features | Surfactants | Fluorides | Substrates |
| UniClean® 501 | Two fluoride-free additives. |
UniClean® 501 Part 1 | Surfactant mixtures for the surface tension reduction of mineral acids. | Yes | No | Ni, Steel |
UniClean® 501 Part 2 | Accelerates removal of difficult heat treated weld scale from ferrous substrates. | No | No | Fe, Steel |
UniClean® 501 Part 3 | Used with UniClean® 501 Part 2 for very difficult scale instead of UniClean® 501 Part 1. | Yes | No | Fe, Steel |
| UniClean® 547 (BD) | Acid Inhibitor. | Yes | No | Steel |
| Kleanex Ac Base III | Acid Inhibitor. Used for cast iron material | Yes | No | Cast iron |
| + Activations | |
| Product | Features | Surfactants | Fluorides | Chlorides | Substrates |
| UniClean® 650 | Universal, wetting agents-free, acidic etchant and activation. Can be used electrolytically. Chelating agent-free. | No | Yes | No | Brass, Cu, Ni, Steel, Zinc die cast |
| UniClean® 675 | Acidic etchant and activation agent, dry salt, wetting agents-free, stronger than UniClean® 650. Containing a dispersant. | No | Yes | No | Brass, Cu, Ni, Steel, Zinc die cast |
| UniClean® 697 | Ideal activator, deoxidizer with slight buffing effect. | No | No | No | Brass, Cu |