The industry’s approved choice
Our products fulfill the requirements of a substantial number of OEM specifications and are approved by automotive manufacturers and tier suppliers worldwide.
For corrosion protection finishes, we provide both electrolytic-based and zinc flake-based coating technologies to fulfill complex requirements for fasteners and parts of all kind. This makes us the approved choice for the automotive industry.
Our product range of decorative finishes offers a comprehensive palette of long-lasting trendsetting design options for decorative applications. Grills, door handles, name plates, interior or exterior decorative parts – a myriad of automotive components are treated with our decorative plating processes and are approved by automotive manufacturers worldwide.
OEM/Tier1 | Specification* | Atotech products | Saltspray (hours) | Thickness** | Color |
---|---|---|---|---|---|
Acument | P1242 | Reflectalloy® | 120 WR 720 RR | 5 - 12.5 µm | metallic semi lustrous |
Acument | P1286 | EcoTri® | 96 WR 240 RR | 8 - 14 µm | transparent |
Acument | P1313 | Reflectalloy® Rodip® | 48 WR 1000 RR | 8 - 14 µm | metallic semi lustrous |
Acument | P1330 | Reflectalloy® CorroTriBlack® Corrosil® | 240 WR 720 RR | 8 - 12 µm | black |
Adwen | MV-00.0-GP.KO.000.999-A CoF 0,06-0,08 | Zintek® Techseal® Silver | 1200 RR | - | silver |
Adwen | MV-00.0-GP.KO.000.999-A CoF 0,08-0,10 | Zintek® Techseal® Silver | 1200 RR | - | silver |
Adwen | APS16512 | Zintek® Techseal® Silver | 1440 RR | 15 µm | silver |
AGCO | 705 100 300 | Zintek® | 96 / 240 | 8 µm | silver |
Alstom Transport | DTRF 150 611 | Protolux® EcoTri® Sealer 300 W Corrosil® | 200 WR 960 RR | 12 - 14 µm | silver |
Alstom Transport | DTRF 150 611 | Protolux® Novopass® Corrosil® | 200 WR 960 RR | 12 - 14 µm | silver |
Alstom Transport | DTRF 150 611 | Reflectalloy® Rodip® EcoTri® Sealer 300 W | 200 WR 1560 RR | 8 - 10 µm | silver |
Alstom Transport | DTRF 150 611 | Reflectalloy® Tridur® Sealer 300 W Corrosil® | 200 WR 1560 RR | 8 - 10 µm | silver |
Alstom Transport | DTRF 150 611 | Zintek® Techseal® Techseal® Silver Zintek® Top | 200 WR 960 RR | 10 µm 5 µm | silver |
Alstom Transport | DTRF 150 611 | Zintek® | 200 WR 1560 RR | 10 µm | silver |
Alstom Transport | DTRF 150 611 | Zintek® Zintek® Top Techseal® Black | 200 WR 960 RR | 5 µm 1 µm 5 µm | black |
Alstom Transport | DTRF 150 611 | Zintek® Zintek® Top | 200 WR 600 RR | 25 µm 1 µm | silver |
BAIC | BAS565 | Zintek® Techseal® Silver | 480 RR 720 RR | 8 µm 10 µm | silver |
BAIC | BAS565 | Zintek® Techseal® Black | 480 RR 720 RR | 8 µm 10 µm | black |
BMW | GS 90010 | Zinni® Tridur® | 720 RR | 6 µm | transparent |
BMW | GS 90010 | Zinni® Tridur® Corrosil® | 720 RR | 6 µm | transparent |
BMW | GS 90010 | Zylite® Unifix® | 240 RR | 5 µm | transparent |
BMW | GS 90010 | Unizinc Sealer 300 W | 240 RR | 5 µm | transparent |
BMW | GS 90010 | Zintek® Zintek® Top | 720 RR | 15 µm | silver |
BMW | GS 90010 | Zinni® Tridur® Sealer 300 W | 720 RR | 6 µm | transparent |
BOSCH | 0 204 Y82 119 | Zintek® | 120 WR 120 - 960 RR | var. | silver |
BOSCH | 5J0105 | EcoTri® Unifix® Corrosil® Sealer 300 W | 60 WR 96, 144 or 200 RR | var. | silver |
BREMBO | BDS - 11.24 FeZnNi HDB Ns | Sealer 300 W | 480 WR 720 RR | 8 - 15 µm | silver |
BREMBO | BDS - 11.22 | Zintek® Zintek® Top Techseal® Black Techseal® Silver | 240 - 1000 RR | 6 - 15 µm | silver or black |
BREMBO | BDS - 11.22 | Zintek® Techseal® Black | 240 - 1000 RR | 6 - 15 µm | black |
Caterpillar Inc. | 1E1675D | Protolux® Zylite® EcoTri® Corrosil® Rogard | 96 RR | > 5 µm | transparent |
Caterpillar Inc. | 1E1675F | Protolux® or Zylite® EcoTri® Corrosil® Rogard | 96 RR | > 5 µm | transparent |
Caterpillar Inc. | 1E1675G | Protolux® or Zylite® Zintek® | 720 RR | > 8 µm | silver |
Caterpillar Inc. | 1E1675G | Zintek® Zintek® Top Techseal® Silver Techseal® Black Zinni® Protolux® Zylite® EcoTri® Sealer 300 W Corrosil® | 720 | > 8 µm | silver |
CBI | Z5 FBR; Z5DFBR (0487100124-AD) | Zylite® Unicklat EcoTri® Unifix® Sealer 300 W | 60 WR 96 RR after 1h 120ºC | 4 - 9 µm | silver |
CBI | Z8 FBR; Z8DFBR (0487100124-AD) | Zylite® Unicklat EcoTri® Unifix® Sealer 300 W | 60 WR 144 RR after 1h 120ºC | 8 - 13 µm | silver |
CBI | (0204Y81104-AB) | Zylite® Unicklat EcoTri® Unifix® Sealer 300 W | 120 WR 432 RR after 2h 150ºC | 12 - 25 µm | silver |
CBI | Z12 FBR; Z12DFBR (0487100124-AD) | Zylite® Unicklat EcoTri® Unifix® Sealer 300 W | 60 WR 200 RR after 1h 120ºC | 12 - 20 µm | silver |
CBI | ZnNiFBR; ZnNiDFBR (0487100126-AD) | Zinni® EcoTri® Zinnifix Sealer® 300 W | 120 WR 480 RR after 1h 120ºC | 10 - 20 µm | silver |
CBI | 0204Y24533 0487100126-AD | Zinni® EcoTri® Zinnifix Sealer 300 W | 120 WR 720 RR | 10 - 20 µm | silver |
CBI | 0204Y81074 | Zintek® Zintek® Top | 480 WR 720 RR | 5 µm 10 µm | silver |
CBI | ZnNiFBR; ZnNiDFBR (0487100126-AD) | Zinni® EcoTri® Zinnifix Sealer 300 W | 120 WR 480 RR After 1h 120ºC | 10 - 20 µm | silver |
CBI | ZnNiFNR; ZnNiDFNR (0487100126-AD) | Zinni® Unifix® Tridur® Finish Sealer 300 W | 120 WR 480 RR After 1h 120ºC | 10 - 20 µm | black |
Chang'An | Q/JD GY0469-2015 Fe/Zn | Protolux® Unizinc Tridur® CorroTriBlue® Sealer 350 WL8 | 144 WR 480 RR | 8 - 12 µm | transparent |
Chang'An | Q/JD J-GY1-2015 Fe/ZnNi | Zinni® Tridur® Corrosil® | 240 WR 720 RR | 8 - 12 µm | black |
Chang'An | Q/JD J-GY1-2015 Fe/ZnNi | Zinni® Tridur® Corrosil® | 240 WR 720 RR | 8 - 12 µm | Zn clear finishing |
Chang'An | Q/JD J-GY93 ZFC | Zintek® Techseal® Black | 720 RR | 15 µm | black |
Chang'An | Q/JD J-GY93 ZFC | Zintek® Zintek® Top | 720 RR | 15 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1711 | Zintek® | 720 RR | > 7 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1712 | Zintek® Techseal® Silver | 48 WR 480 RR | > 8 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1713 | Zintek® Techseal® Black | 48 WR 480 RR | > 9 µm | black |
Continental | ATE N 106 61.00 Ob No. 1714 | Zintek® Techseal® Silver | 48 WR 480 RR | > 8 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1715 | Zintek® Techseal® Black | 48 WR 480 RR | > 9 µm | black |
Continental | ATE N 106 61.00 Ob No. 1716 | Zintek® Techseal® Silver | 120 WR 600 RR | > 10 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1717 | Zintek® Techseal® Silver | 120 WR 600 RR | > 10 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1721 | Zintek® | N.A. | > 8 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1732 | Zintek® Zintek® Top | 48 WR 480 RR | > 8 µm | silver |
Continental | ATE N 106 61.00 Ob No. 1734 | Zintek® Zintek® Top | 48 WR 480 RR | > 8 µm | silver |
Continental | ATE N 522 61.09 | This specification only defines the general sequence, suitable Atotech products: Zinni® Unifix® Sealer 300 W | refer to ATE 553 81.07 | refer to ATE 553 81.07 | silver |
Continental | ATE N 553 81.07-Zn8yvs | Zylite® Zincalux® EcoTri® Rogard Sealer 300 W | 144 - 168 WR 216 - 240 RR | 8 - 35 µm | silver |
Continental | ATE N 553 81.07- ZnNi8fvs 2 | Zinni® EcoTri® Tridur® Unifix® Sealer 300 W | 144 - 168 WR 480 RR | 8 - 35 µm | silver |
Continental | ATE N 553 81.07-ZnNi8fvs / Zn+ZnNi8fvs (alkaline electrolyte) | Rogard® Sealer 300 W | 120 - 240 WR 720 RR | 8 - 35 µm Zn > 3 µm ZnNi > 5 µm | silver |
Continental | ATE N 553 81.07-ZnNi8fvs (acid electrolyte) | Reflectalloy® Zinni® Zylite® Sealer 300 W | 120 - 240 WR 720 RR | 8 - 35 µm | silver |
Continental | ATE N 553 81.09 | Rogard Sealer 300 W | not mentioned | not mentioned | silver |
DAF | W+O **240/**251 **/244 | EcoTri® Sealer 300 W | 360 RR | 10 - 18 µm | transparent |
Daihatsu | TSH6524G | Tridur® Tridur® Finish | 168 RR | 8 µm | black |
Daihatsu | TSH6524G | Zylite® CorroTriBlue® | 168 RR | 8 µm | transparent |
Daihatsu | TSH6524G | Zylite® EcoTri® Sealer 300 W | 168 RR | 5 - 25 µm | transparent |
Delphi | DX551300 | Reflectalloy® EcoTri® | 480 RR | 8 - 15 µm | transparent |
Delphi | DX551300 | Zinni® Tridur® | 480 RR | 8 - 15 µm | transparent |
Ducati | ST-STR 008 Fe/Zn 12 BS | Reflectalloy® Tridur® Corrosil® | 1000 RR | 10 µm | silver |
Ducati | ST-STR 008 Fe/Zn 12 BS | Zinni® Protedur® Unifix® Corrosil® | 1000 RR | 10 µm | silver |
FAW | Q/CAYI-31.4-201X | Zylite® EcoTri® Corrosil® | 480 RR | 8 µm | transparent |
FCA | PS. 50036-C8, SC2 ST | Zylite® Tridur® Sealer 300 W | 120 WR 408 RR | 8 µm | silver |
FCA | PS. 50031-C8 Black ST | Zinni® Protedur® Unifix® Sealer 200 | 500 - 1200 RR | 8 - 12 µm | black |
FCA | PS. 50036-C12, SC2 ST | EcoTri® | 120 WR 504 RR | 12 µm | silver |
FIAT | 9.57405-Fe/Zn 7 IV S | Zylite® Tridur® Sealer 300 W | 120 WR 360 RR | 7 µm | silver |
FIAT | 9.57405-Fe/Zn 12 IV S | EcoTri® | 120 WR 504 RR | 12 µm | silver |
FIAT | 9.57409-Fe/ZnNi 7 IV | Reflectalloy® EcoTri® | 480-720 RR | 7 - 12 µm | silver |
FIAT | 9.57513-RIV/EC 5 | Zintek® | 480 RR | > 5 µm | silver |
FIAT | 9.57513-RIV/EC 8 | Zintek® | 720 RR | > 8 µm | silver |
FIAT | 9.57513-RIV/EC 5 F | Zintek® | 480 RR | > 5 µm | silver |
FIAT | 9.57513-RIV/EC 8 F | Zintek® | 720 RR | > 8 µm | silver |
FIAT | 9.57513-RIV/EC 8 PL | Zintek® Techseal® Silver | 720 RR | > 8 µm | silver |
FIAT | 9.57409-Fe/ZnNi 7 IV S | Zinni® Protedur® EcoTri® | 480 - 720 RR | 7 - 12 µm | silver |
FIAT | 9.57409-Fe/ZnNi 7 VII S | Zinni® Protedur® Unifix® Sealer 300 W | 480 - 720 RR | 7 - 12 µm | black |
FIAT | 9.57513-RIV/EC 5 PL | Zintek® Techseal® Silver | 480 RR | > 5 µm | silver |
FIAT | 9.57513-RIV/EC 8 PL | Zintek® Techseal® Silver | 720 RR | > 8 µm | silver |
FIAT | 9.57513-RIV/EC 5 PL | Zintek® Techseal® Silver | 480 RR | > 5 µm | silver |
FIAT | 9.57513-RIV/EC 5 PL | Zintek® Zintek® Top | 480 RR | > 5 µm | silver |
FIAT | 9.57513-RIV/EC 8 PL | Zintek® Zintek® Top | 720 RR | > 8 µm | silver |
FIAT | 9.57513-RIV/EC 5 PL Nero | Zintek® Techseal® Black | 480 RR | > 5 µm | black |
FIAT | 9.57513-RIV/EC 8 PL Nero | Zintek® Techseal® Black | 720 RR | > 8 µm | black |
FIAT | 9.57513-RIV/EC 8 PL Nero | Zintek® Techseal® Black | 720 RR | > 8 µm | black |
Flexitech | NMR 01001 L | Zinni® Unifix® EcoTri® Sealer 300 W | 200 WR 720 RR | 8 - 16 µm | silver |
GE Power | HS-CPA03-000000000EC | Zintek® | 720 RR | 10 µm | silver |
GE Wind Energy | P14A-AL-0218 | Zintek® Techseal® Black | 1000 RR | 8 - 15 µm | black |
General Motors | GMW 14671-H | Zintek® Zintek® Top | 240 h no visual change 1000 h no RR | 20 - 40 µm | silver |
General Motors | GMW 16730 | Zinni® Unifix® Tridur® Finish Techdip® Black | 240 h no visual change 1000 h no RR | 10 - 15 µm | black |
General Motors | GMW 16730 | Zinni® Unifix® Tridur® Finish Techdip® Black | 240 h no visual change 1000 h no RR | 10 - 15 µm | black |
General Motors | GMW 3044-G | Unizinc® Protolux® Zylite® EcoTri® Corrosil® Rogard® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-X | Unizinc® Protolux® Zylite® EcoTri® Corrosil® Rogard® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMX 3044-X | Unizinc® Protolux® Zylite® EcoTri® Corrosil® Rogard® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-U | Unizinc® Protolux® Zylite® EcoTri® Corrosil® Rogard® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-X | Unizinc® Protolux® Zylite® EcoTri® Corrosil® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-U | Unizinc® Protolux® Zylite® EcoTri® Corrosil® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-X | Unizinc Protolux® Zylite® EcoTri® Corrosil® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-U | Unizinc Protolux® Zylite® EcoTri® Corrosil® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-N | Unizinc Protolux® or Zylite® Unifix® Sealer 300 W | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-U | Unizinc® Protolux® Zylite® Unifix® Sealer 300 W | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-N | Unizinc® Protolux® Zylite® EcoTri® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-U | Unizinc Protolux® Zylite® EcoTri® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-G | Unizinc Protolux® Zylite® EcoTri® Corrosil® Rogard | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-X | Unizinc® Protolux® Zylite® EcoTri® Corrosil® Rogard® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3044-U | Unizinc® Protolux® Zylite® EcoTri® Corrosil® Rogard® | 120 WR 240 RR | 8 - 12 µm | transparent |
General Motors | GMW 3359-A | Zintek® Techseal® Silver | 240 WR 720 RR | 12 - 25 µm | silver |
General Motors | GMW 3359-B | Zintek® Techseal® Silver | 144 WR 480 RR | 12 - 25 µm | silver |
General Motors | GMW 3359-C | Zintek® Techseal® Silver | 72 WR 240 RR | 6 - 12 µm | silver |
General Motors | GMW 3359-B | Zintek® Techseal® Silver | 144 WR 480 RR | 12 - 25 µm | silver |
General Motors | GMW 3359-C | Zintek® Techseal® Silver | 72 WR 240 RR | 6 - 12 µm | silver |
General Motors | GMW 3359-A | Zintek® Zintek® Top Techseal® Black | 240 WR 729 RR | 12 - 25 µm | black |
General Motors | GMW 3359-B | Zintek® Zintek® Top Techseal® Black | 144 WR 480 RR | 12 - 25 µm | black |
General Motors | GMW 3359-C | Zintek® Zintek® Top Techseal® Black | 72 WR 240 WR | 6 - 12 µm | black |
General Motors | GMW 3359-B | Zintek® Zintek® Top Techseal® Black | 144 WR 240 RR | 12 - 25 µm | black |
General Motors | GMW 3359-C | Zintek® Zintek® Top Techseal® Black | 72 WR 240 WR | 6 - 12 µm | black |
General Motors | GMW 4205 | Zinni® Unifix® Techdip® Black | 144 WR 480 RR | 10 - 15 µm | black |
General Motors | GMW 4700-A | Protedur® CorroTriBlack® Corrosil® | 480 RR | 8 - 15 µm | black |
General Motors | GMW 4700-A | Protedur® EcoTri® Corrosil® | 480 RR | 8 - 15 µm | transparent |
General Motors | GMW 4700-B | Reflectalloy® EcoTri® | 240 WR 1000 RR | 8 - 15 µm | transparent |
General Motors | GMW 4700-B | Reflectalloy® EcoTri® Corrosil® | 240 WR 1000 RR | 8 - 15 µm | transparent |
General Motors | GMW 4700-B Code G | Reflectalloy® EcoTri® Corrosil® Rogard | 240 WR 1000 RR | 8 - 15 µm | transparent |
General Motors | GMW 4700-A | Zinni® EcoTri® Sealer 350 WL8 | 480 RR | 8 - 15 µm | transparent |
General Motors | GMW 4700-B | Reflectalloy® Rodip® | 240 WR 1000 RR | 8 - 15 µm | transparent |
General Motors | GMW 4700-B Code G | Reflectalloy® Rodip® Corrosil® | 240 WR 1000 RR | 8 - 15 µm | transparent |
Harley-Davidson | ESPEC 805-050 | Ultralux Unizinc Protolux® Zylite® EcoTri® Corrosil® | 120 RR | 8 - 16 µm | transparent |
Harley-Davidson | ESPEC 805-050 | Unizinc Protolux® Zylite® EcoTri® Corrosil® Rogard | 120 RR | 8 - 16 µm | transparent |
Harley-Davidson | ESPEC 805-050 | Unizinc Unifix® Sealer 300 W | 120 RR | 8 - 16 µm | transparent |
Honda | HES-D2003 MFZn2-C | Zylite® CorroTriBlue® | 240 RR | 8 µm | transparent |
Honda | HES-D2003 MFZn2-C | Zylite® EcoTri® Corrosil® | 240 RR | 8 µm | transparent |
Honda | HES-D2003 MFZn2-C | Zylite® | 240 RR | 8 µm | transparent |
Honda | HES-D2003 MFZn2-K | Tridur® Tridur® Finish | 240 RR | 8 µm | black |
Hyundai-Kia | MS 611-15 PFZn3 -B [Barrel] | Protolux® CorroTriBlue® or EcoTri® Tridur® Finish (optional) | 72 WR 120 RR | > 3 µm | bright |
Hyundai-Kia | MS 611-15 PFZn5 -B [Barrel] | Protolux® CorroTriBlue®or EcoTri® Tridur® Finish (optional) | 72 WR 168 RR | > 5 µm | bright |
Hyundai-Kia | MS 611-15 PFZn8 -B [Barrel] | Protolux® CorroTriBlue® or EcoTri® Tridur® Finish (optional) | 72 WR 240 RR | > 8 µm | bright |
Hyundai-Kia | MS 611-15 PFZn13-B [Barrel] | Protolux® CorroTriBlue®or EcoTri® Tridur® Finish (optional) | 72 WR 312 RR | > 13 µm | bright |
Hyundai-Kia | MS 611-15 PFZn25-B [Barrel] | Protolux® CorroTriBlue® or EcoTri® Tridur® Finish (optional) | 72 WR 360 RR | > 25 µm | bright |
Hyundai-Kia | MS 611-15 PFZn3-B [Rack] | Unizinc CorroTriBlue®or EcoTri® Tridur® Finish (optional) | 72 WR 120 RR | > 3 µm | bright |
Hyundai-Kia | MS 611-15 PFZn5-B [Rack] | Unizinc CorroTriBlue® or EcoTri® Tridur® Finish (optional) | 72 WR 168 RR | > 5 µm | bright |
Hyundai-Kia | MS 611-15 PFZn8-B [Rack] | Unizinc CorroTriBlue®or EcoTri® Tridur® Finish (optional) | 72 WR 240 RR | > 8 µm | bright |
Hyundai-Kia | MS 611-15 PFZn13-B [Rack] | Unizinc CorroTriBlue®or EcoTri® Tridur® Finish (optional) | 72 WR 312 RR | > 13 µm | bright |
Hyundai-Kia | MS 611-15 PFZn25-B [Rack] | Unizinc CorroTriBlue® or EcoTri® Tridur® Finish (optional) | 72 WR 360 RR | > 25 µm | bright |
Hyundai-Kia | MS 611-15 PFZn3-C [Barrel] | Protolux® EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 120 RR | > 3 µm | color |
Hyundai-Kia | MS 611-15 PFZn5-C [Barrel] | Protolux® EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 168 RR | > 5 µm | color |
Hyundai-Kia | MS 611-15 PFZn8-C [Barrel] | Protolux® EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 240 RR | > 8 µm | color |
Hyundai-Kia | MS 611-15 PFZn13-C [Barrel] | Protolux® EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 312 RR | > 13 µm | color |
Hyundai-Kia | MS 611-15 PFZn25-C [Barrel] | Protolux® EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 360 RR | > 25 µm | color |
Hyundai-Kia | MS 611-15 PFZn3-C [Rack] | Unizinc EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 120 RR | > 3 µm | color |
Hyundai-Kia | MS 611-15 PFZn5-C [Rack] | Unizinc EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 168 RR | > 5 µm | color |
Hyundai-Kia | MS 611-15 PFZn8-C [Rack] | Unizinc EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 240 RR | > 8 µm | color |
Hyundai-Kia | MS 611-15 PFZn13-C [Rack] | Unizinc EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 312 RR | > 13 µm | color |
Hyundai-Kia | MS 611-15 PFZn25 -C [Rack] | Unizinc EcoTri® EcoTri® Tridur® Finish (optional) | 72 WR 360 RR | > 25 µm | color |
Hyundai-Kia | MS 611-15 PFZn3-D [Barrel] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 120 RR | > 3 µm | dark |
Hyundai-Kia | MS 611-15 PFZn5-D [Barrel] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 168 RR | > 5 µm | dark |
Hyundai-Kia | MS 611-15 PFZn8-D [Barrel] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 240 RR | > 8 µm | dark |
Hyundai-Kia | MS 611-15 PFZn13-D [Barrel] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 312 RR | > 13 µm | dark |
Hyundai-Kia | MS 611-15 PFZn25-D [Barrel] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 360 RR | > 25 µm | dark |
Hyundai-Kia | MS 611-15 PFZn3-D [Rack] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 120 RR | > 3 µm | dark |
Hyundai-Kia | MS 611-15 PFZn5-D [Rack] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 168 RR | > 5 µm | dark |
Hyundai-Kia | MS 611-15 PFZn8-D [Rack] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 240 RR | > 8 µm | dark |
Hyundai-Kia | MS 611-15 PFZn13-D [Rack] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 312 RR | >13 µm | dark |
Hyundai-Kia | MS 611-15 PFZn25-D [Rack] | Unizinc Tridur® Tridur® Tridur® Finish | 72 WR 360 RR | > 25 µm | dark |
Hyundai-Kia | MS 611-15 PFZnFe5-C [Barrel] | Protedur® Unifix® | 120 WR 480 RR | > 5 µm | color |
Hyundai-Kia | MS 611-15 PFZnFe8-C [Barrel] | Protedur® Unifix® | 120 WR 552 RR | > 8 µm | color |
Hyundai-Kia | MS 611-15 PFZnFe13-C [Barrel] | Protedur® Unifix® | 120 WR 648 RR | > 13 µm | color |
Hyundai-Kia | MS 611-15 PFZnFe5-C [Rack] | Protedur® Unifix® | 120 WR 480 RR | > 5 µm | color |
Hyundai-Kia | MS 611-15 PFZnFe8-C [Rack] | Protedur® Unifix® | 120 WR 552 RR | > 8 µm | color |
Hyundai-Kia | MS 611-15 PFZnFe13-C [Rack] | Protedur® Unifix® | 120 WR 648 RR | > 13 µm | color |
Hyundai-Kia | MS 611-15 PFZnFe5-D [Barrel] | Protedur® Tridur® | 120 WR 480 RR | > 5 µm | dark |
Hyundai-Kia | MS 611-15 PFZnFe8-D [Barrel] | Protedur® Tridur® | 120 WR 552 RR | > 8 µm | dark |
Hyundai-Kia | MS 611-15 PFZnFe13-D [Barrel] | Protedur® Tridur® | 120 WR 648 RR | > 13 µm | dark |
Hyundai-Kia | MS 611-15 PFZnFe5-D [Rack] | Protedur® Tridur® | 120 WR 480 RR | > 5 µm | dark |
Hyundai-Kia | MS 611-15 PFZnFe8-D [Rack] | Protedur® Tridur® | 120 WR 552 RR | > 8 µm | dark |
Hyundai-Kia | MS 611-15 PFZnFe13-D [Rack] | Protedur® Tridur® | 120 WR 648 RR | > 13 µm | dark |
Hyundai-Kia | MS 611-15 PFZnNi5-B [Barrel] | Zinni® EcoTri® Tridur® | 200 WR 1000 RR | > 5 µm | bright |
Hyundai-Kia | MS 611-15 PFZnNi8-B [Barrel] | Zinni® EcoTri® Tridur® | 200 WR 1200 RR | > 8 µm | bright |
Hyundai-Kia | MS 611-15 PFZnNi13-B [Barrel] | Zinni® EcoTri® Tridur® | 200 WR 1500 RR | > 13 µm | bright |
Hyundai-Kia | MS 611-15 PFZnNi5-B [Rack] | Zinni® Zinni® EcoTri® Tridur® | 200 WR 1000 RR | > 5 µm | bright |
Hyundai-Kia | MS 611-15 PFZnNi8-B [Rack] | Zinni® Zinni® EcoTri® Tridur® | 200 WR 1200 RR | > 8 µm | bright |
Hyundai-Kia | MS 611-15 PFZnNi13-B [Rack] | Zinni® Zinni® EcoTri® Tridur® | 200 WR 1500 RR | > 13 µm | bright |
Hyundai-Kia | MS 611-15 PFZnNi5-C [Barrel] | Zinni® Unifix | 200 WR 1000 RR | > 5 µm | color |
Hyundai-Kia | MS 611-15 PFZnNi8-C [Barrel] | Zinni® Unifix | 200 WR 1200 RR | > 8 µm | color |
Hyundai-Kia | MS 611-15 PFZnNi13-C [Barrel] | Zinni® Unifix | 200 WR 1500 RR | > 13 µm | color |
Hyundai-Kia | MS 611-15 PFZnNi5-C [Rack] | Zinni® Zinni® Unifix | 200 WR 1000 RR | > 5 µm | color |
Hyundai-Kia | MS 611-15 PFZnNi8-C [Rack] | Zinni® Zinni® Unifix | 200 WR 1200 RR | > 8 µm | color |
Hyundai-Kia | MS 611-15 PFZnNi13-C [Rack] | Zinni® Zinni® Unifix | 200 WR 1500 RR | > 13 µm | color |
Hyundai-Kia | MS 611-15 PFZnNi5-D [Barrel] | Zinni® Tridur® Unifix | 200 WR 1000 RR | > 5 µm | dark |
Hyundai-Kia | MS 611-15 PFZnNi8-D [Barrel] | Zinni® Tridur® Unifix | 200 WR 1200 RR | > 8 µm | dark |
Hyundai-Kia | MS 611-15 PFZnNi13-D [Barrel] | Zinni® Tridur® Unifix | 200 WR 1500 RR | > 13 µm | dark |
Hyundai-Kia | MS 611-15 PFZnNi5-D [Rack] | Zinni® Zinni® Tridur® Unifix | 200 WR 1000 RR | > 5 µm | dark |
Hyundai-Kia | MS 611-15 PFZnNi8-D [Rack] | Zinni® Zinni® Tridur® Unifix | 200 WR 1200 RR | > 8 µm | dark |
Hyundai-Kia | MS 611-15 PFZnNi13-D [Rack] | Zinni® Zinni® Tridur® Unifix | 200 WR 1500 RR | > 13 µm | dark |
Hyundai-Kia | MS 619-08 HZFC-A | Zintek® Techseal® | 720 RR | 6 µm | silver |
Hyundai-Kia | MS 619-08 HZFC-C | Zintek® Techseal® | 1000 RR | 6 µm | silver |
Hyundai-Kia | MS 619-08 HZFC-D | Zintek® Techseal® | 1000 RR | 7 µm | silver |
Hyundai-Kia | MS 619-08 HZFC-F | Zintek® Zintek® Techseal® Black | 1000 RR | 9 µm | black |
Hyundai-Kia | MS 619-08 HZFC-G | Zintek® Zintek® Techseal® Black | 1000 RR | 9 µm | black |
Hyundai-Kia | MS 619-08 HZFC-H | Zintek® Techseal® Silver | 1000 RR | 10 µm | silver |
Hyundai-Kia | MS 619-08 HZFC-K | Zintek® Techseal® Silver | 1000 RR | 4 µm | silver |
IKEA | SC 5 170614 | Unizinc EcoTri® Zylite® Corrosil® | 72 WR 240 RR | > 8 µm | silver |
IVECO CNH Industrial | 18-1101-RIV/EC 5I.S. 18-1101 | Zintek® | 300 RR | 5 - 8 µm | silver |
IVECO CNH Industrial | 18-1101-RIV/EC 8I.S. 18-1101 | Zintek® | 800 RR | 8 - 10 µm | silver |
